- $69,900
- 3Bd
- 2Ba
- 960 Sq Ft
SOLD 06/13/26











Last sold 01/13/2015 for $60K
bed
bath
| Property type House | Year built 1977 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Overview | |
| Levels/Style | One |
| SubType | Single Family Residence |
| Status | Sold |
| MLS # | 7378571 |
| Property Type | Residential |
| Property Tax | 1233 |
| Year Built | 1977 |
| Property Condition | Resale |
| Interior | |
| # of Full Baths | 2 |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 3 |
| Appliances | Dishwasher |
| Interior Features | Other |
| Exterior | |
| Foundation | Slab |
| # of Parking Spaces | 2 |
| Amenities / Utilities | |
| Water/Sewer | Septic Tank |
| Water Source | Private |
| HOA Fee Includes | None |
| Location | |
| Subdivision | None |
| Community Features | None |
| Elementary School | Hillcrest |
| High School | Dublin |
| Middle School | Dublin |
| Directions | Hillcrest Parkway Left On Brookhaven Thru 4 Way Stop Them Right On Springdale Road |
| APN | D03A 168 |
| Lot/ Land Details | |
| Vegetation | Wooded |
MLS # 7378571
MLS # 07378571| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1103 Springdale Rd, Dublin, GA 31021 | $284,000 | —/3 | 2,524 | 0.04 |
| 405 Irvindale Dr, Dublin, GA 31021 | $234,000 | —/2 | 1,926 | 0.06 |
| 1011 Springdale Rd, Dublin, GA 31021 | $292,000 | —/2 | 2,070 | 0.06 |
| 404 Irvindale Dr, Dublin, GA 31021 | $219,000 | —/2 | 1,595 | 0.06 |
| 1012 Springdale Rd, Dublin, GA 31021 | $259,000 | 3/2 | 1,782 | 0.07 |
| 403 Brookhaven Dr, Dublin, GA 31021 | $199,000 | 3/2 | 1,522 | 0.07 |
| 403 Irvindale Dr, Dublin, GA 31021 | $182,000 | 2/2 | 1,460 | 0.08 |
| 401 Brookhaven Dr, Dublin, GA 31021 | $249,000 | —/2 | 2,273 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$189,900
$105,500
$240,000
$196,260
$252,450
$130,000
$269,000
$529,000
$244,500
$266,500
$198,260
$211,400
$171,400
$179,900
$74,900
$268,950
$235,000
$325,000
$374,450
$190,000