- $140,000
- 2Bd
- 1Ba
- 976 Sq Ft
SOLD
Last sold 05/07/2007 for $57K
bed
bath
Sqft ($37/Sqft)
| Property type House | Year built 1928 | HOA fee $0/month | Lot size 47 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 820 E 4th St, Douglas, AZ 85607 | $61,473 | —/— | 1,343 | 0.01 |
| 814 E 4th St, Douglas, AZ 85607 | $61,358 | —/— | 1,306 | 0.01 |
| 824 E 4th St, Douglas, AZ 85607 | $38,527 | —/— | 1,129 | 0.01 |
| 810 E 4th St, Douglas, AZ 85607 | $59,191 | —/— | 1,449 | 0.02 |
| 840 E 4th St, Douglas, AZ 85607 | $91,462 | —/— | 1,540 | 0.02 |
| 825 E 4th St, Douglas, AZ 85607 | — | —/— | — | 0.02 |
| 833 E 4th St, Douglas, AZ 85607 | $85,364 | 2/— | 976 | 0.03 |
| 827 E 4th St, Douglas, AZ 85607 | $93,021 | —/— | 1,064 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$179,000
$79,000
$70,000
$77,000
$92,400
$55,000
$37,500
$199,950
$50,000
$54,950
$59,999
$37,000
$53,950
$44,000