- $950,000
- 3Bd
- 4Ba
- 2,363 Sq Ft
SOLD 06/08/26
Last sold date unavailable
bed
bath
Sqft ($532/Sqft)
| Property type House | Neighborhood | Year built 2021 | HOA fee $0/month | Lot size 813 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1920 Hooker St, #1, Denver, CO 80204 | $678,000 | 2/2 | 1,278 | 0 |
| 1920 Hooker St, #3, Denver, CO 80204 | $648,600 | 2/2 | 1,238 | 0 |
| 1920 Hooker St, #6, Denver, CO 80204 | $613,700 | 2/1 | 1,152 | 0 |
| 1920 Hooker St, #4, Denver, CO 80204 | $648,600 | 2/2 | 1,238 | 0.01 |
| 1930 Hooker St, #1, Denver, CO 80204 | $639,700 | 2/2 | 1,067 | 0.01 |
| 1930 Hooker St, #4, Denver, CO 80204 | $549,600 | 2/2 | 1,022 | 0.01 |
| 1930 Hooker St, #2, Denver, CO 80204 | $557,500 | 2/2 | 1,022 | 0.01 |
| 1930 Hooker St, #3, Denver, CO 80204 | $557,500 | 2/2 | 1,022 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$631,996
$524,950
$550,000
$2,400,000
$555,990
$637,500
$540,000
$575,000
$769,500
$636,990
$549,950
$834,000
$575,000
$798,250
$735,000
$420,000
$454,498
$630,000
$543,975
$1,150,000
$1,540,000
$500,000
$930,000
$1,737,500
$322,450
$699,900
$752,500
$355,000
$759,000
$1,100,000