- $642,000
- 3Bd
- 2Ba
- 1,235 Sq Ft
SOLD
Last sold 04/10/2014 for $720K
bed
bath
Sqft ($322/Sqft)
| Property type House | Neighborhood | Year built 1975 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1016 Marina Cir, Davis, CA 95616 | $1,078,000 | 4/2 | 2,234 | 0.02 |
| 3123 Beacon Bay Pl, Davis, CA 95616 | $1,028,000 | 4/2 | 2,309 | 0.03 |
| 3116 Beacon Bay Pl, Davis, CA 95616 | $1,238,000 | 3/2 | 2,985 | 0.03 |
| 1010 Marina Cir, Davis, CA 95616 | $1,516,000 | 4/2 | 2,721 | 0.03 |
| 3117 Beacon Bay Pl, Davis, CA 95616 | $1,436,000 | 6/4 | 3,729 | 0.03 |
| 3110 Beacon Bay Pl, Davis, CA 95616 | $1,230,000 | 4/3 | 2,941 | 0.04 |
| 1112 Marina Cir, Davis, CA 95616 | $1,452,000 | 4/3 | 2,893 | 0.04 |
| 1105 Marina Cir, Davis, CA 95616 | $1,072,000 | 4/3 | 2,184 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500