- $1,205,000
- 8Bd
- 4Ba
- 3,046 Sq Ft
SOLD
Last sold 07/09/2022 for $1.55M
bed
bath
Sqft ($368/Sqft)
| Property type Multi-family | Neighborhood | Year built 1972 | HOA fee $0/month | Lot size 9,274 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Individual, Central |
| Heating | Individual, Gas, Central |
| Levels/Style | 2, Contemporary |
| SqFt | 4212 |
| SubType | Quadruplex |
| Type | Residential Income |
| Year Built | 1972 |
| MLS # | 222090272 |
| Status | Closed |
| On Market Date | 2022-07-07 |
| Lot Size (Acres) | 0.2129 |
| Lot Size (SqFt) | 9274 |
| Condition | Updated/Remodeled |
| Interior | |
| Laundry | Other, Washer/Dryer Owned, In Common Area, Coin Operated |
| Flooring | Laminate, Carpet |
| Interior Features | Formal Entry |
| Appliances | Free Standing Electric Range, ENERGY STAR Qualified Appliances, Disposal, Dishwasher, Gas Water Heater, Free Standing Refrigerator |
| Exterior | |
| Foundation | Slab |
| Roof | Composition |
| # Parking Spaces | 6 |
| Parking | Varies By Unit, Uncovered, Street, Off Street, Attached |
| # Open Parking Spaces | 6 |
| Exterior Features | Fenced Yard |
| Lot Desc | Sidewalk, Curbs/Gutters, Shape Regular, Curb(s) |
| Amenities / Utilities | |
| Water Source | Public, Meter On Site |
| Green Features: Energy Efficient | Heating, Water Heater, Thermostat, Roof, Cooling, Lighting, Appliances |
| Utilities | Cable Available, City, Electric, Internet Available, Natural Gas Connected, Sewer In & Connected |
| Sewer/ Septic | Public Sewer |
| Security Features | Smoke Detector, Double Strapped Water Heater, Carbon Mon Detector |
| Location | |
| Area | 11401 |
| County | Yolo |
| Elementary School District | Davis Unified |
| Middle School District | Davis Unified |
| APN | 034-012-006-000 |
| Zoning | R-3 |
| Multifamily Details | |
| # of 3-BR Occupied | 2 |
| # of 2-BR Occupied | 2 |
| Unit 2: # Bedrooms | 3 |
| Unit 4: # of Rooms | 5 |
| Unit 4: # Bedrooms | 2 |
| Unit 2: # Full Bathrooms | 1 |
| Unit 1: # Partial Baths | 1 |
| Unit 4: # Full Bathrooms | 1 |
| Unit 2: # of Rooms | 7 |
| Unit 1: # Full Bathrooms | 1 |
| Unit 3: # Bedrooms | 2 |
| Unit 3: # Full Bathrooms | 1 |
| Unit 3: # of Rooms | 5 |
| Unit 1: # Bedrooms | 3 |
| Unit 1: # of Rooms | 7 |
| Unit 2 Partial Baths | 1 |
| # of Units | 4 |
| # of 3-Bedroom Units | 2 |
| # of 2-Bedroom Units | 2 |
| Total # of Buildings | 1 |
| Separate Meters | Gas, Electricity, Common Area Meter |
| Tenant Pays | Gas, Electricity, Rent Only, Cable TV |
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500