- $642,000
- 3Bd
- 2Ba
- 1,235 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($656/Sqft)
| Property type House | Neighborhood | Year built 1980 | HOA fee $0/month | Lot size 6,438 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 1, Contemporary |
| Virtual Tour | N/A |
| SqFt | 1258 |
| Type | Detached, Residential |
| SubType | Single Family Residence |
| MLS # | 224106190 |
| Status | Active |
| Lot Size (Acres) | 0.1478 |
| Lot Size (SqFt) | 6438 |
| Year Built | 1980 |
| Interior | |
| Total # of Bathrooms | 2 |
| Primary Bathroom | Double Sinks, Shower Stall(s) |
| # Full Baths | 2 |
| Bathroom | Tub W/Shower Over |
| Bedrooms | 3 |
| Kitchen | Island, Quartz Counter |
| Living Room | Other |
| Dining Room | Dining/Family Combo |
| Laundry | In Garage, Hookups Only |
| Flooring | Vinyl |
| Fireplace | Wood Burning |
| Appliances | Free Standing Electric Range, Disposal, Dishwasher, Hood Over Range, Free Standing Refrigerator |
| Exterior | |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
| Construction | Stucco |
| # Garage Spaces | 2 |
| Parking Desc | Garage Facing Front |
| Lot Desc | Shape Regular |
| Amenities / Utilities | |
| Electricity | Other |
| Utilities | Public |
| Sewer/ Septic | Public Sewer |
| Irrigation | Other |
| Water Source | Public |
| Pool Desc | No |
| Security Features | Other |
| Location | |
| County | Yolo |
| Senior Community | No |
| APN | 036-351-027-000 |
| Zoning | Residential |
| Directions | Ottowa St |
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500