- $1,694,000
- 4Bd
- 2Ba
- 1,948 Sq Ft
SOLD 02/13/26

Last sold 05/10/2021 for $1.3M
bed
bath
Sqft ($884/Sqft)
| Property type House | Neighborhood | Year built 1972 | HOA fee $25/month | Lot size 6,000 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Whole House Fan |
| Heating | Forced Air, Natural Gas, Radiant |
| Levels/Style | Two Story, 2, Other |
| Type | Residential |
| Status | Sold |
| SubType | Duet |
| Living Area | 1470 |
| Lot Size (SqFt) | 6000 |
| Lot Size (Acres) | 0.14 |
| Year Built | 1972 |
| HOA Name | DANVILLE SOUTH III |
| HOA Phone | 925-872-5925 |
| HOA Fee | Monthly, 25 |
| Property Condition | Existing |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Partial Baths | 1 |
| # Bedrooms | 3 |
| Total # of Rooms | 6 |
| Laundry | Dryer, In Garage, Washer |
| Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Gas Range/Cooktop, Ice Maker Hookup, Pantry, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Flooring | Vinyl, Carpet |
| # Fireplaces | 1 |
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Fireplace | Gas |
| Window Features | Double Pane Windows |
| Exterior | |
| Roof | Composition Shingles |
| Construction | Vinyl Siding |
| # Garage Spaces | 2 |
| Parking | Attached, Garage, Side Yard Access, Garage Faces Side, Garage Door Opener |
| Lot Description | Court, Level, Premium Lot, Front Yard, Landscape Back |
| Amenities / Utilities | |
| Electricity | No Solar |
| Water Source | Public |
| Pool | None, Community |
| HOA Fee Includes | Insurance |
| HOA Amenities | Playground, Pool |
| Location | |
| County | Contra Costa |
| Subdivision | Danville South |
| Directions | Camino Ramon -> Joaquin -> Larkwood -> Marques |
| APN | 2183320338 |
MLS # 41085787
MLS # 40944973
MLS # 40211963
MLS # 40208029
MLS # 40203297
MLS # 40198670
$1,409,883
$2,050,000
$864,000
$1,249,888
$700,000
$619,900
$740,000
$798,000
$720,952
$1,298,888
$1,249,888
$2,399,993
$1,375,843
$1,898,000
$578,475
$1,185,000
$689,000
$548,500
$1,150,000
$469,500
$2,895,000
$1,498,000
$546,500
$340,000
$1,490,000
$489,450
$479,888
$764,500
$1,447,000
$1,397,000