- $815,000
- 3Bd
- 3Ba
- 2,436 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($370/Sqft)
| Property type House | Year built 1960 | HOA fee $0/month | Lot size 10,001 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8 Wayside Dr, Danvers, MA 01923 | $803,000 | 4/3 | 2,926 | 0.01 |
| 4 Wayside Dr, Danvers, MA 01923 | $783,000 | 3/3 | 2,436 | 0.02 |
| 10 Wayside Dr, Danvers, MA 01923 | $550,000 | 2/1 | 997 | 0.03 |
| 2 Vista Dr, Danvers, MA 01923 | $773,000 | 4/2 | 2,086 | 0.03 |
| 1 Vista Dr, Danvers, MA 01923 | $890,000 | 4/3 | 3,067 | 0.03 |
| 9 Wayside Dr, Danvers, MA 01923 | $847,000 | 3/3 | 2,937 | 0.04 |
| 1 Overlook Dr, Danvers, MA 01923 | $872,000 | 4/2 | 1,747 | 0.04 |
| 4 Vista Dr, Danvers, MA 01923 | $608,000 | 2/1 | 1,426 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$576,750
$636,950
$549,990
$674,450
$619,000
$595,000
$450,000
$554,900
$564,950
$999,999
$774,900
$636,950
$1,489,000
$605,000
$639,000
$674,450
$990,000
$594,450
$2,149,000
$1,095,000
$679,900
$879,000
$2,787,000
$1,199,998
$834,950
$795,000
$749,900
$289,900
$672,000
$1,995,000