- $520,000
- 2Bd
- 1Ba
- 980 Sq Ft
SOLD
Last sold 07/16/1999
bed
bath
Sqft
| Property type House | Neighborhood | Year built 1962 | HOA fee $0/month | Lot size 3,498 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 946 Skyline Dr, Daly City, CA 94015 | $1,332,000 | 3/2 | 1,330 | 0.01 |
| 954 Skyline Dr, Daly City, CA 94015 | $1,310,000 | 5/3 | 1,330 | 0.01 |
| 940 Skyline Dr, Daly City, CA 94015 | $1,149,000 | 3/2 | 1,150 | 0.01 |
| 956 Skyline Dr, Daly City, CA 94015 | $1,230,000 | 4/3 | 1,332 | 0.01 |
| 936 Skyline Dr, Daly City, CA 94015 | $1,254,000 | 3/2 | 1,170 | 0.02 |
| 960 Skyline Dr, Daly City, CA 94015 | $1,260,000 | 3/2 | 1,350 | 0.02 |
| 934 Skyline Dr, Daly City, CA 94015 | $1,087,000 | 3/2 | 1,150 | 0.02 |
| 964 Skyline Dr, Daly City, CA 94015 | $1,141,000 | 3/2 | 1,330 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,050,000
$1,298,000
$700,000
$995,000
$864,000
$649,000
$848,000
$540,000
$798,000
$1,225,000
$1,098,000
$4,499,999
$689,000
$1,049,000
$1,475,000
$995,000
$1,337,500
$795,000
$1,249,888
$1,670,000
$2,895,000
$479,888
$1,447,000
$1,143,000
$1,490,000
$871,500
$1,795,000
$2,325,000
$4,125,000
$1,348,000