- $250,000
- 3Bd
- 2Ba
- 1,374 Sq Ft
SOLD
Last sold 05/25/2022 for $333K
bed
bath
Sqft ($174/Sqft)
| Property type House | Year built 2022 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2119 Queen St, Crestview, FL 32536 | $338,498 | 4/2 | 2,856 | 0.01 |
| 2220 Jernigan Dr, Crestview, FL 32536 | $279,546 | 4/2 | 2,202 | 0.02 |
| 2218 Jernigan Dr, Crestview, FL 32536 | $324,830 | 5/3 | 2,607 | 0.03 |
| 2117 Queen St, Crestview, FL 32536 | $245,957 | 4/2 | 1,782 | 0.03 |
| 2122 Queen St, Crestview, FL 32536 | $245,434 | 3/2 | 1,883 | 0.04 |
| 2216 Jernigan Dr, Crestview, FL 32536 | $301,106 | 4/3 | 2,416 | 0.04 |
| 2120 Queen St, Crestview, FL 32536 | $331,530 | 4/3 | 2,767 | 0.04 |
| 2115 Queen St, Crestview, FL 32536 | $300,952 | 4/2 | 2,447 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,000
$725,000
$322,500
$500,000
$332,000
$274,450
$425,000
$225,000
$345,900
$474,900
$405,000
$325,000
$299,625
$474,950
$542,500
$319,900
$345,000
$379,000
$725,000
$85,000
$422,000
$423,000
$307,000
$229,000
$427,250
$323,500
$1,611,000
$299,450
$313,000