- $1,240,000
- 2Bd
- 4Ba
- 3,273 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($479/Sqft)
| Property type Condo/Townhouse | Year built 1987 | HOA fee $0/month | Lot size 53 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7 Wright Farm, Concord, MA 01742 | $1,206,000 | 4/3 | 3,124 | 0.02 |
| 5 Wright Farm, Concord, MA 01742 | $1,246,000 | 4/2 | 2,868 | 0.05 |
| 6 Wright Farm, Concord, MA 01742 | $1,156,000 | 4/2 | 2,902 | 0.05 |
| 4 Wright Farm, Concord, MA 01742 | $1,232,000 | 4/2 | 3,418 | 0.06 |
| 3 Wright Farm, Concord, MA 01742 | $1,228,000 | 4/3 | 3,328 | 0.07 |
| 2 Wright Farm, Concord, MA 01742 | $1,238,000 | 4/2 | 3,220 | 0.07 |
| 1 Wright Farm, Concord, MA 01742 | $1,205,000 | 4/2 | 3,180 | 0.08 |
| 9 Wright Farm, Concord, MA 01742 | $1,156,000 | 3/2 | 2,906 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$450,000
$2,086,423
$449,450
$950,000
$689,900
$549,990
$594,900
$564,950
$999,999
$774,500
$774,900
$950,000
$2,650,000
$524,900
$1,299,948
$1,299,000
$914,950
$1,524,950
$825,000
$2,995,000
$879,000
$2,787,000
$679,900
$795,000
$1,199,998
$1,690,000
$1,995,000
$1,550,000
$1,752,500
$2,125,000