- $145,000
- 3Bd
- 1Ba
- 1,266 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($147/Sqft)
| Property type House | Neighborhood | Year built 1900 | HOA fee $0/month | Lot size 4,036 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 705 Berkeley Rd, Columbus, OH 43205 | $189,000 | 3/1 | 1,440 | 0.01 |
| 711 Berkeley Rd, Columbus, OH 43205 | $326,000 | 5/2 | 1,955 | 0.01 |
| 701 Berkeley Rd, Columbus, OH 43205 | $181,000 | 3/1 | 1,344 | 0.01 |
| 717 Berkeley Rd, Columbus, OH 43205 | $222,000 | 2/2 | 1,424 | 0.01 |
| 697 Berkeley Rd, Columbus, OH 43205 | $168,000 | 3/1 | 1,268 | 0.02 |
| 721 Berkeley Rd, Columbus, OH 43205 | $221,000 | 3/2 | 1,424 | 0.02 |
| 725 Berkeley Rd, Columbus, OH 43205 | $217,000 | 2/1 | 1,232 | 0.02 |
| 712 Berkeley Rd, Columbus, OH 43205 | $156,000 | 3/1 | 1,344 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$295,000
$299,900
$650,000
$424,180
$419,950
$350,000
$521,300
$449,900
$421,950
$650,000
$280,000
$310,000
$249,900
$209,900
$377,000
$235,000
$369,000
$239,900
$299,000
$419,900
$695,000
$410,000
$477,200
$362,900
$659,900
$549,900
$472,000
$624,900
$420,000
$242,500