- $243,000
- 3Bd
- 2Ba
- 1,588 Sq Ft
SOLD 04/25/26
Last sold date unavailable
bed
bath
Sqft ($193/Sqft)
| Property type House | Year built 1958 | HOA fee $0/month | Lot size 0.53 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6192 Thompson Rd, Cincinnati, OH 45247 | $306,000 | 3/1 | 1,821 | 0.04 |
| 6150 Thompson Rd, Cincinnati, OH 45247 | $185,000 | 4/1 | 1,439 | 0.04 |
| 8810 Nabida Dr, Cincinnati, OH 45247 | $244,000 | —/1 | 972 | 0.04 |
| 8816 Nabida Dr, Cincinnati, OH 45247 | $255,000 | 3/2 | 1,242 | 0.05 |
| 6146 Thompson Rd, Cincinnati, OH 45247 | $214,000 | 3/2 | 1,422 | 0.05 |
| 8817 Nabida Dr, Cincinnati, OH 45247 | $291,000 | —/2 | 1,374 | 0.06 |
| 6143 Thompson Rd, Cincinnati, OH 45247 | $441,000 | 3/1 | 2,808 | 0.06 |
| 8820 Nabida Dr, Cincinnati, OH 45247 | $300,000 | —/2 | 1,436 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$396,900
$409,900
$225,000
$627,500
$440,950
$554,500
$199,900
$280,000
$150,000
$225,000
$218,950
$235,000
$229,900
$215,000
$250,000
$248,250
$406,000
$190,000
$749,450
$529,900
$285,000
$219,000
$619,000
$238,900
$169,900
$475,000
$338,500
$575,000
$774,900