- $290,000
- 2Bd
- 2Ba
- 1,219 Sq Ft
New 3 Days



























































bed
bath
Sqft ($215/Sqft)
| Property type House | Neighborhood | Year built 1995 | HOA fee $60/month | Lot size 9,104 Sqft | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Gas |
| Levels/Style | Two, Traditional |
| Type | Residential |
| MLS # | 1886378 |
| Status | Pending |
| SubType | Single Family Residence |
| SqFt | 2096 |
| Lot Size (SqFt) | 9104 |
| Lot Size (Acres) | 0.209 |
| Year Built | 1995 |
| HOA Fee | Monthly, 60 |
| Interior | |
| Total # of Bathrooms | 4 |
| # of Full Baths | 3 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 4 |
| Great Room | Walkout, Wall-to-Wall Carpet, 13x11 Level: Lower |
| Living Room | 11x15 Level: 1, Wood Floor |
| Dining Room | Wood Floor, 10x11 Level: 1 |
| Basement | Part Finished, Walkout, WW Carpet, Full |
| Family Room | 13x17 Level: 1, Wall-to-Wall Carpet, Fireplace |
| Breakfast Room | 8x12 Level: 1 |
| Laundry | 5x7 Level: 2 |
| Total # of Rooms | 11 |
| Entry | Closet, Wood Floor, 10x12 Level: 1 |
| Kitchen | Wood Cabinets, Wood Floor |
| Window Features | Vinyl, Insulated |
| Fireplace | Ceramic, Gas |
| Exterior | |
| Foundation | Poured |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Parking | Garage Attached, On Street, Driveway |
| # Garage Spaces | 2 |
| Amenities / Utilities | |
| Water Heater | Gas |
| Sewer/ Septic | Public Sewer |
| Gas | Natural |
| Water Source | Public |
| HOA Fee Includes | SnowRemoval, AssociationDues, Pool, Tennis |
| Location | |
| County | Hamilton |
| Area | Hamilton-E07 |
| High School District | Cincinnati City SD |
| Directions | Clough Pike To Copperleaf |
| APN | 003-0009-0104-00 |
| Multifamily Details |
| Lot/ Land Details |
$275,000
$460,000
$396,900
$409,900
$258,934
$554,500
$440,950
$415,000
$379,900
$293,900
$749,450
$300,000
$225,000
$215,000
$435,000
$995,000
$406,000
$250,000
$235,000
$290,000
$309,900
$529,900
$619,000
$774,900
$349,900
$338,500
$575,000
$475,000
$285,000
$250,000