- $500,000
- 4Bd
- 5Ba
- 4,077 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($149/Sqft)
| Property type House | Neighborhood | Year built 1981 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2451 Brookwood Ln, Cincinnati, OH 45237 | $705,000 | 3/2 | 2,718 | 0.03 |
| 2470 Section Rd, Cincinnati, OH 45237 | $844,000 | —/2 | 2,634 | 0.04 |
| 2471 Brookwood Ln, Cincinnati, OH 45237 | $862,000 | 4/3 | 3,306 | 0.06 |
| 6945 Fair Oaks Dr, Cincinnati, OH 45237 | $1,198,000 | 4/4 | 5,086 | 0.08 |
| 6885 Fair Oaks Dr, Cincinnati, OH 45237 | $1,051,000 | 3/1 | 4,212 | 0.1 |
| 2450 Brookwood Ln, Cincinnati, OH 45237 | $1,171,000 | 6/4 | 4,794 | 0.1 |
| 7051 Fair Oaks Dr, Cincinnati, OH 45237 | $959,000 | 5/4 | 4,603 | 0.11 |
| 2380 Section Rd, Cincinnati, OH 45237 | $593,000 | 3/2 | 1,974 | 0.12 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$270,000
$396,900
$312,000
$409,900
$440,950
$710,000
$460,000
$554,500
$419,900
$225,000
$749,450
$248,450
$290,000
$165,000
$250,000
$235,000
$215,000
$995,000
$218,950
$338,500
$529,900
$235,000
$619,000
$250,000
$250,000
$575,000
$349,900
$774,900
$285,000