- $480,000
- 3Bd
- 2Ba
- 1,972 Sq Ft
SOLD 06/10/26
Last sold 08/03/2017 for $610K
bed
bath
Sqft ($198/Sqft)
| Property type House | Year built 1988 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3945 Stevens Ave, Chico, CA 95928 | $468,000 | 3/2 | 1,423 | 0.05 |
| 3925 Stevens Ave, Chico, CA 95928 | $758,000 | 4/2 | 2,720 | 0.09 |
| 10485 Lone Pine Ave, Chico, CA 95928 | $611,000 | 2/2 | 1,966 | 0.15 |
| 10583 Lone Pine Ave, Chico, CA 95928 | $633,000 | 3/2 | 2,000 | 0.16 |
| 10606 Lone Pine Ave, Chico, CA 95928 | $642,000 | 3/2 | 2,164 | 0.27 |
| 10631 Lone Pine Ave, Chico, CA 95928 | — | 2/1 | 1,718 | 0.29 |
| 10661 Lone Pine Ave, Chico, CA 95928 | $312,000 | 3/1 | 828 | 0.36 |
| 3930 Cosby Ave, Chico, CA 95928 | $671,000 | 3/2 | 2,352 | 0.36 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$430,000
$339,500
$282,500
$425,000
$709,000
$316,000
$266,500
$34,500
$365,000
$425,000
$220,000
$480,000
$247,000
$235,000
$447,125
$429,500
$62,000
$39,000
$525,000
$275,000
$352,000
$465,000
$604,499
$312,000
$480,000
$375,000
$769,900
$475,000
$385,000