- $530,000
- 3Bd
- 2Ba
- 1,766 Sq Ft
SOLD 04/27/26
Last sold 05/25/2015 for $450K
bed
bath
Sqft ($142/Sqft)
| Property type House | Year built 1989 | HOA fee $0/month | Lot size 0.32 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 261 Brookvine Cir, Chico, CA 95973 | $708,000 | 4/3 | 2,976 | 0.02 |
| 305 Stonebridge Dr, Chico, CA 95973 | $630,000 | 3/2 | 2,308 | 0.03 |
| 245 Brookvine Cir, Chico, CA 95973 | $816,000 | 4/3 | 3,548 | 0.03 |
| 318 W Shasta Ave, Chico, CA 95973 | $520,000 | 4/2 | 2,034 | 0.03 |
| 311 Stonebridge Dr, Chico, CA 95973 | $567,000 | 3/2 | 1,844 | 0.03 |
| 3005 Surrey Ln, Chico, CA 95973 | $654,000 | 4/3 | 2,757 | 0.04 |
| 239 W Shasta Ave, Chico, CA 95973 | $785,000 | 4/3 | 3,110 | 0.04 |
| 248 Brookvine Cir, Chico, CA 95973 | $803,000 | 4/3 | 3,343 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$430,000
$339,500
$425,000
$316,000
$282,500
$34,500
$266,500
$709,000
$92,000
$249,900
$235,000
$220,000
$247,000
$398,000
$342,450
$429,500
$447,125
$39,000
$62,000
$492,500
$352,000
$465,000
$604,499
$480,000
$312,000
$475,000
$769,900
$565,000
$375,000