- $217,000
- 1Bd
- 1Ba
- 598 Sq Ft
Last sold date unavailable
bed
bath
Sqft ($279/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1971 | HOA fee $0/month | Lot size 436 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 88 W 50 S #b, Centerville, UT 84014 | $264,000 | 3/2 | 1,221 | 0.01 |
| 88 W 50 S #b, Centerville, UT 84014 | $264,000 | 3/2 | 1,221 | 0.01 |
| 88 W 50 S #j, Centerville, UT 84014 | $272,000 | 2/— | 986 | 0.01 |
| 88 W 50 S #m, Centerville, UT 84014 | $270,000 | 2/— | 976 | 0.01 |
| 88 W 50 S #a, Centerville, UT 84014 | $195,000 | 1/1 | 598 | 0.01 |
| 88 W 50 S #k, Centerville, UT 84014 | $274,000 | 2/— | 976 | 0.01 |
| 88 W 50 S #t, Centerville, UT 84014 | $270,000 | 2/— | 976 | 0.01 |
| 88 W 50 S #w, Centerville, UT 84014 | $270,000 | 2/— | 976 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$556,500
$575,000
$587,000
$449,900
$375,000
$645,042
$475,400
$530,000
$427,900
$445,000
$570,000
$800,000
$365,000
$749,394
$549,000
$450,000
$815,000
$454,900
$849,000
$849,000
$1,064,500
$439,950
$724,950
$1,500,000
$506,400
$2,675,000
$400,000
$995,000
$717,500
$1,300,000