- $524,900
- 4Bd
- 4Ba
- 3,126 Sq Ft
















































•
bed
bath
Sqft ($182/Sqft)
| Property type House | Neighborhood | Year built 1994 | HOA fee $0/month | Lot size 2.39 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Pellet Stove |
| Levels/Style | One And One Half, 1 |
| MLS # | 60322649 |
| Type | Residential |
| Status | Active |
| SubType | Single Family Residence |
| SqFt | 3567 |
| Lot Size (Acres) | 2.39 |
| Property Tax | 5862.47 |
| Year Built | 1994 |
| HOA Fee | Annually |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 3 |
| Total # of Bedrooms | 4 |
| Laundry | Main Floor |
| Flooring | See Remarks, Concrete |
| Appliances | Gas Cooktop, Built-In Gas Oven, Microwave, Disposal, Dishwasher |
| Interior Features | Jetted Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), W/D Hookup |
| Fireplace | Pellet |
| Exterior | |
| Foundation | Poured Concrete |
| Roof | Composition |
| Construction | Wood Siding, Vinyl Siding, Stone |
| Parking | Circular Driveway, Garage Faces Side, Driveway |
| Patio/Porch | Patio, Screened, Deck |
| Fencing | None |
| Lot Features | Acreage, Wooded/Cleared Combo, Rolling Slope |
| Amenities / Utilities | |
| Water Source | Private |
| Pool Desc | In Ground |
| Location | |
| View | Creek/Stream |
| Subdivision | Deer Run |
| Elementary School | Steadley |
| Middle School | Carthage |
| High School | Carthage |
| APN | 14-8.0-33-0-0-9.016 |
| Directions | HWY 71 To Cedar Rd Exit. Head West On Cedar Rd To Deer Run Entrance On Right. Head North On Deer Run To Deer Run Loop To Home Down The Hill, On The Right. |
| Lot/ Land Details | |
| Road Frontage | County Road |
| Road Surface | Asphalt |
$192,400
$196,900
$164,900
$214,900
$140,000
$199,900
$164,900
$227,250
$179,900
$130,000
$230,000
$240,000
$235,000
$244,000
$195,000
$220,000
$224,900
$185,000
$330,000
$285,000
$345,740
$575,000
$60,000
$899,000
$259,000
$465,000
$295,886
$279,900
$198,900
$225,000