- $442,500
- 3Bd
- 2Ba
- 1,248 Sq Ft
SOLD

Last sold 04/30/2015 for $355K
bed
bath
Sqft ($158/Sqft)
| Property type House | Neighborhood | Year built 1991 | HOA fee $0/month | Lot size 6,011 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central |
| Heating | Central, Natural Gas |
| Levels/Style | 0 |
| Type | Residential |
| MLS # | 15017205 |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 2248 |
| Lot Size (Sqft) | 6011 |
| Lot Size (Acres) | 0.138 |
| Year Built | 1991 |
| Interior | |
| Total # of Bathrooms | 4 |
| # of Full Baths | 3 |
| # of Partial Baths | 1 |
| Total # of Bedrooms | 4 |
| Laundry | Inside Room, Sink |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Gas Cook Top, Gas Plumbed, Microwave, Plumbed For Ice Maker, Tankless Water Heater, See Remarks |
| Interior Features | Skylight(s) |
| Fireplace | Family Room, Gas Piped |
| Exterior | |
| Foundation | Slab |
| Roof | Composition |
| Construction | Brick, Wood |
| Parking | Attached, Garage Door Opener, Garage Facing Front |
| Patio/Porch | Covered Patio |
| Lot Features | Auto Sprinkler F&R, Shape Regular, Public Trans Nearby |
| Other Structures | Shed(s) |
| Fencing | Back Yard |
| Amenities / Utilities | |
| Sewer/Septic | In & Connected |
| Water Source | Meter On Site, Public |
| Location | |
| Elementary School District | San Juan Unified |
| Middle School District | San Juan Unified |
| High School District | San Juan Unified |
| Directions | From Madison @ 80, Turn R On Manzanita, Follow To Fair Oaks Blvd (pass Winding Way & Carmichael Park), Turn Right On Robertson Ave, Home Is Just Past Whitewood On The Right Hand Side. |
| APN | 272-0070-090-0000 |
| Zoning | Res |
| Multifamily Details |
| Lot/ Land Details | |
| Road Responsibility | Public Maintained Road |
| Topography | Level, Trees Many |
| Road Surface | Paved |
MLS # 15017205
MLS # 14041227
$529,975
$575,000
$623,635
$641,454
$759,000
$695,000
$443,950
$759,995
$519,000
$455,000
$417,000
$804,450
$510,985
$331,000
$460,000
$493,500
$622,896
$499,000
$379,500
$546,950
$641,950
$587,000
$785,000
$379,000
$439,500
$839,000
$667,245
$439,000
$849,450
$1,900,000