- $480,000
- 4Bd
- 2Ba
- 2,384 Sq Ft
SOLD 05/19/26

Last sold 11/19/2018 for $520K
bed
bath
Sqft ($163/Sqft)
| Property type House | Neighborhood | Year built 1960 | HOA fee $0/month | Lot size 0.36 Acre | Movoto estimate | Parking 3 garage spaces |
| Overview | |
| Cooling/AC | Central, Window |
| Heating | Central, Fireplace Insert |
| Levels/Style | 2, Traditional |
| Virtual Tour | N/A |
| SubType | 1 House On Lot |
| SqFt | 3200 |
| MLS # | 18065032 |
| Lot Size (Acres) | 0.3634 |
| Lot Size (SqFt) | 15830 |
| Year Built | 1960 |
| Interior | |
| # Full Baths | 3 |
| Bathrooms | Double Sinks, Tub, Tub W/Shower Over, Window |
| Primary Bathroom | Double Sinks, Outside Access, Tile, Tub Jetted, Window |
| Primary Bedroom | Closet Walk-In, Ground Floor, Outside Access |
| Total # of Bedrooms | 6 |
| Kitchen | Butlers Pantry, Counter Granite, Island W/Sink, Kitchen/Family Combo, Pantry Closet, Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Double, Refrigerator F/S |
| Laundry | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
| Dining Room | Breakfast Nook, Dining/Family Combo, Formal Room, Space In Kitchen |
| Other Room(s) | Bonus Room, Downstairs Bedroom, Home Office Area, Master Suite, Workshop |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Family Room |
| Exterior | |
| Roof | Comp Shingle |
| Stucco | |
| Foundation | None |
| Construction | Frame, Wood |
| # Garage Spaces | 3 |
| Recreational Parking | Boat Storage, RV Access, RV Storage |
| Garage | 3 Car Attached, Drive Through, Garage Door Opener, Guest Parking Avail, RV Detached |
| Other Structure(s) | Outbuilding, Storage, Tool Shed, Workshop Building |
| Landscape | Fenced Back, Front, Sprinkler Auto F&R |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Ceiling Fan(s), Skylight |
| Utilities | 220 Volts, Natural Gas |
| Sewer/ Septic | In & Connected |
| Irrigation | Irrigat Available |
| Equipment Included | Cable TV Available |
| Improvements | Curb(s) |
| Miscellaneous | Patio Covered |
| Location | |
| Location | Level, Trees Many, Cul-De-Sac |
| Area | 10608 |
| County | Sacramento |
| Subdivision | Frontier Estates |
| School 3 | Senior High, San Juan Unified |
| School 2 | Junior High, San Juan Unified |
| School 1 | Elementary, San Juan Unified |
| School County | Sacramento |
| APN | 282-0112-002-0000 |
| Zoning | Rd-5 |
| Directions | From Fair Oaks Blvd, Turn Left Onto Walnut Ave, Turn Left Onto Nancy Way, Destination Will Be On The Right |
| Lot/ Land Details | |
| Road Description | Paved, Public Maintained |
MLS # 18065032
MLS # 13043757
$529,975
$575,000
$623,635
$641,454
$759,000
$695,000
$443,950
$759,995
$519,000
$455,000
$417,000
$804,450
$510,985
$331,000
$460,000
$493,500
$622,896
$499,000
$379,500
$546,950
$641,950
$587,000
$785,000
$379,000
$439,500
$839,000
$667,245
$439,000
$849,450
$1,900,000