- $131,000
- 3Bd
- 2Ba
- 1,580 Sq Ft
SOLD























Last sold 10/10/2018 for $129K
bed
bath
Sqft ($100/Sqft)
| Property type House | Neighborhood | Year built 2004 | HOA fee $0/month | Lot size 8,320 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Levels/Style | One Level |
| Sq Ft Total | 1306 |
| Type | Residential |
| Allow Address Display YN | 1 |
| SubType | House |
| Acres | 0.191 |
| Lot Dim | 80x104 |
| Lot | 14 |
| L Pper Htd SF | 99.5398 |
| S Pper Htd SF | 98.0092 |
| Property Tax | 905 |
| Parcel ID | 16201040006060000 |
| Status | Sold |
| Age Desc | Resale (less Than 25 Years Old) |
| Workshop | None |
| Interior | |
| Baths Total | 2 |
| # Full Baths | 2 |
| Beds Total | 3 |
| Basement | None |
| Room Count | 8 |
| Windows | Double Pane |
| Exterior | |
| Foundation | Concrete Slab |
| Detached Building | Not Applicable |
| Type Style | Ranch |
| Roof | Architectural Shingle |
| Driveway | Concrete |
| Garage Carport Location | Attached |
| Garage Carport Capacity | 2 |
| Garage Carport Type | Garage |
| Noof Patio Decks | 1 |
| Landscaped | None |
| Patio/ Porch | Patio |
| Exterior | Vinyl Siding |
| Amenities / Utilities | |
| Water Heater | Electric |
| Noof Water Heaters | 1 |
| Noof Heat Systems | 1 |
| Insulation | Cellulose |
| Noof Air Conditioners | 1 |
| Tubs And Showers | 2 Tub & Shower Combo |
| Internet OKYN | 1 |
| Location | |
| Water Lake Property | Not Applicable |
| Roads | Public |
| Subdivision | Roy |
| County | Jasper |
| School District | Other MO School |
| Directions | From The Intersection Of N Main & Hwy 71(Stone's Corner) North / W On Gum / N On Rocky Lane / E On Red Oak Dr / N On Red Oak Loop To House On Left. |
MLS # 1085895
$196,900
$192,400
$339,925
$140,000
$164,900
$199,900
$149,950
$164,900
$249,900
$259,000
$230,000
$240,000
$249,900
$224,900
$235,000
$185,000
$149,950
$330,000
$129,900
$194,000
$345,740
$899,000
$259,000
$524,900
$279,900
$389,900
$575,000
$309,673
$295,886
$185,000