- $1,735,000
- 3Bd
- 2Ba
- 1,224 Sq Ft
SOLD 06/24/26
Last sold date unavailable
bed
bath
Sqft ($1,468/Sqft)
| Property type House | Year built 1960 | HOA fee $0/month | Lot size 3,180 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4790 Emerald St, Capitola, CA 95010 | $1,722,000 | 3/3 | 1,996 | 0.01 |
| 4750 Emerald St, Capitola, CA 95010 | $1,334,000 | 2/1 | 1,011 | 0.01 |
| 4800 Emerald St, Capitola, CA 95010 | $1,613,000 | 3/2 | 1,800 | 0.01 |
| 4730 Emerald St, Capitola, CA 95010 | $1,652,000 | 2/1 | 871 | 0.02 |
| 4755 Garnet St, Capitola, CA 95010 | $1,570,000 | 2/1 | 950 | 0.02 |
| 4795 Emerald St, Capitola, CA 95010 | $1,885,000 | 2/1 | 1,365 | 0.02 |
| 4725 Garnet St, Capitola, CA 95010 | $1,576,000 | 2/1 | 950 | 0.02 |
| 4810 Emerald St, Capitola, CA 95010 | $1,409,000 | 2/1 | 1,733 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,495,000
$446,950
$1,249,888
$674,500
$1,449,950
$550,000
$919,000
$719,000
$1,100,000
$749,000
$895,000
$1,199,000
$1,150,000
$1,497,000
$1,791,500
$2,444,944
$1,549,000
$899,999
$1,270,000
$1,438,000
$1,599,000
$769,945
$3,098,500
$1,200,000
$1,799,000
$1,397,500
$599,000
$1,195,000
$1,299,000
$759,000