- $400,000
- 3Bd
- 2Ba
- 1,618 Sq Ft
SOLD 10/09/26
Last sold date unavailable
bed
bath
Sqft ($274/Sqft)
| Property type House | Year built 1900 | HOA fee $0/month | Lot size 80 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 920 Hudson Rd, Cambridge, MD 21613 | $115,000 | —/1 | 1,200 | 0.14 |
| 922 Hudson Rd, Cambridge, MD 21613 | $136,000 | 3/1 | 1,072 | 0.14 |
| 924 Hudson Rd, Cambridge, MD 21613 | $291,000 | —/1 | 1,456 | 0.15 |
| 926 Hudson Rd, Cambridge, MD 21613 | $139,000 | —/1 | 1,317 | 0.15 |
| 928 Hudson Rd, Cambridge, MD 21613 | $118,000 | —/1 | 1,254 | 0.16 |
| 915 Hudson Rd, Cambridge, MD 21613 | $412,000 | 2/1 | 960 | 0.16 |
| 930 Hudson Rd, Cambridge, MD 21613 | $315,000 | —/2 | 1,620 | 0.17 |
| 913 Hudson Rd, Cambridge, MD 21613 | $237,000 | 3/1 | 1,600 | 0.17 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$260,000
$245,000
$474,000
$227,450
$799,000
$400,000
$209,997
$249,900
$525,000
$279,900
$253,000
$312,450
$300,625
$667,450
$177,450
$290,000
$499,900
$210,000
$310,000
$195,000
$649,000