- $28,000
- 3Bd
- 2Ba
- 1,404 Sq Ft
SOLD















Last sold 05/05/2017 for $35K
bed
bath
Sqft ($23/Sqft)
| Property type House | Neighborhood | Year built 1999 | HOA fee $0/month | Lot size 0.8 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Propane |
| Levels/Style | One |
| SubType | Single Family Residence |
| Virtual Tour | N/A |
| MLS # | 379638 |
| Status | Closed |
| SqFt | 1512 |
| Lot Size (SqFt) | 34848 |
| Lot Size (Acres) | 0.8 |
| Year Built | 1999 |
| Listing Agent Contact | Karen@gohendersonland.com |
| Listing Office Contact | 937-663-4184 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Total # of Rooms | 7 |
| Interior Features | Ceiling Fan(s) |
| Fireplace | One Fireplace |
| Exterior | |
| Construction | Vinyl Siding |
| Exterior Features | Porch |
| Lot Features | Residential Lot |
| Amenities / Utilities | |
| Utilities | Propane |
| Water Source | Well |
| Location | |
| Subdivision | . |
| Area | 420 Wayne Township |
| High School District | 1103 Triad LSD |
| APN | L431200490002007 |
| Directions | Take US 36 East Of Urbana Or West Of SR 559 To Yocum Road. Turn North And Go To Address. |
MLS # 1000815
MLS # 379638| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1985 Yocom Rd, Cable, OH 43009 | $305,100 | 3/2 | 2,072 | 0.03 |
| 1951 Yocom Rd, Cable, OH 43009 | $238,600 | 3/2 | 1,728 | 0.03 |
| 1927 Yocom Rd, Cable, OH 43009 | $226,200 | 3/1 | 1,092 | 0.05 |
| 2019 Yocom Rd, Cable, OH 43009 | $372,300 | 3/2 | 1,839 | 0.06 |
| 1990 Yocom Rd, Cable, OH 43009 | $251,400 | 4/2 | 1,728 | 0.06 |
| 7109 Urbana Woodstock Rd, Cable, OH 43009 | $481,000 | 4/2 | 2,352 | 0.08 |
| 1904 Yocom Rd, Cable, OH 43009 | $298,600 | 3/1 | 1,516 | 0.08 |
| 1879 Yocom Rd, Cable, OH 43009 | $263,600 | 3/2 | 1,404 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$469,900
$185,000
$521,300
$650,000
$344,900
$424,990
$220,000
$245,000
$172,400
$424,180
$310,000
$280,000
$425,990
$229,894
$649,950
$482,800
$319,495
$205,000
$229,900
$300,000
$807,000
$555,000
$257,900
$659,900
$650,000
$155,000
$65,000
$848,950
$1,495,000
$259,500