- $60,000
- 3Bd
- 2Ba
- 908 Sq Ft
SOLD 10/07/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 348 Buras River Rd, Buras, LA 70041 | $102,000 | —/— | — | 0.01 |
| 337 Buras River Rd, Buras, LA 70041 | $102,000 | —/— | — | 0.02 |
| 398 Buras River Rd, Buras, LA 70041 | $154,000 | —/— | 216 | 0.06 |
| 463 Buras River Rd, Buras, LA 70041 | $80,480 | —/— | — | 0.07 |
| 389 Buras River Rd, Buras, LA 70041 | $49,000 | 3/2 | — | 0.07 |
| 388 Buras River Rd, Buras, LA 70041 | $340,000 | —/— | 3,224 | 0.08 |
| 360 Buras River Rd, Buras, LA 70041 | $102,000 | —/— | — | 0.12 |
| 180 Borne Ln, Buras, LA 70041 | $47,510 | —/— | 1,760 | 0.14 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$45,000
$217,500
$299,000
$125,000
$157,000
$150,000
$294,500
$149,900
$189,000
$289,000