- $270,000
- 4Bd
- 3Ba
- 2,328 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($175/Sqft)
| Property type House | Year built 2012 | HOA fee $0/month | Lot size 0.82 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1331 Pheasant Run Rd, Brookings, SD 57006 | $469,000 | 5/1 | 3,121 | 0.03 |
| 1227 Pheasant Run Rd, Brookings, SD 57006 | $495,000 | 4/2 | 2,929 | 0.04 |
| 1322 Pheasant Run Rd, Brookings, SD 57006 | $460,000 | 4/3 | 2,996 | 0.04 |
| 1312 Pheasant Run Rd, Brookings, SD 57006 | $445,000 | 4/2 | 2,820 | 0.04 |
| 527 Swallow Rdg, Brookings, SD 57006 | $447,000 | 3/1 | 1,458 | 0.04 |
| 505 Swallow Rdg, Brookings, SD 57006 | $433,000 | 3/2 | 1,627 | 0.04 |
| 509 Swallow Rdg, Brookings, SD 57006 | $416,000 | 2/1 | 1,617 | 0.04 |
| 513 Swallow Rdg, Brookings, SD 57006 | $539,000 | 4/2 | 2,868 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$7,875,000
$147,000
$176,250
$42,000
$18,500
$300,000
$122,450
$319,900
$274,900
$672,000
$147,000
$176,250
$672,000
$89,000
$274,900
$799,900
$45,000
$122,450
$407,500
$575,000