- $285,000
- 2Bd
- 2Ba
- 1,200 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type Condo/Townhouse | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2015 Saint Paul Ave #6a, Bronx, NY 10461 | $192,000 | —/— | — | 0 |
| 2015 Saint Paul Ave #3c, Bronx, NY 10461 | $193,000 | —/— | — | 0 |
| 2015 Saint Paul Ave #4i, Bronx, NY 10461 | $265,000 | 2/— | — | 0 |
| 2015 Saint Paul Ave #4e, Bronx, NY 10461 | $190,000 | —/— | — | 0 |
| 2015 Saint Paul Ave #4b, Bronx, NY 10461 | $191,000 | —/— | — | 0 |
| 2015 Saint Paul Ave #1k, Bronx, NY 10461 | $152,000 | —/1 | — | 0 |
| 2015 Saint Paul Ave #2c, Bronx, NY 10461 | $202,000 | 1/1 | — | 0 |
| 2015 Saint Paul Ave #6c, Bronx, NY 10461 | $204,000 | —/— | — | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$580,000
$299,000
$649,000
$499,000
$1,100,000
$847,500
$959,999
$499,999
$789,500
$397,000
$249,500
$719,000
$699,900
$1,709,000
$699,000
$870,000
$507,500
$1,388,000
$1,550,000
$673,944
$1,795,000
$549,900
$799,000
$1,750,000
$702,450
$875,000
$2,985,000
$434,000
$947,500
$1,572,500