- $1,560,000
- 3Bd
- 3Ba
- 2,574 Sq Ft
SOLD 03/06/26
Last sold 06/25/2020 for $1.3M
bed
bath
Sqft ($339/Sqft)
| Property type House | Neighborhood | Year built 2001 | HOA fee $0/month | Lot size 8,904 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 510 Boxcar Ln, Brea, CA 92823 | $1,792,000 | 6/4 | 3,462 | 0.01 |
| 4004 Whistle Train Rd, Brea, CA 92823 | $1,782,000 | 6/4 | 3,462 | 0.01 |
| 520 Boxcar Ln, Brea, CA 92823 | $1,775,000 | 6/4 | 3,462 | 0.03 |
| 3981 Whistle Train Rd, Brea, CA 92823 | $1,785,000 | 6/4 | 3,462 | 0.04 |
| 530 Boxcar Ln, Brea, CA 92823 | $1,858,000 | 5/4 | 3,835 | 0.04 |
| 3968 Whistle Train Rd, Brea, CA 92823 | $1,809,000 | 4/3 | 3,252 | 0.04 |
| 3973 Whistle Train Rd, Brea, CA 92823 | $1,848,000 | 5/4 | 3,835 | 0.04 |
| 4013 Grandview Dr, Brea, CA 92823 | $1,672,000 | 4/3 | 2,789 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$897,986
$1,524,500
$1,245,000
$754,990
$650,000
$769,000
$933,500
$669,500
$975,000
$695,000
$724,950
$1,498,000
$1,388,000
$550,000
$3,595,000
$965,000
$950,000
$1,275,000
$649,900
$699,000
$368,000
$1,800,000
$2,680,000
$1,024,450
$5,897,500
$1,338,000
$308,450
$1,895,000
$3,575,000