- $299,900
- 3Bd
- 3Ba
- 1,950 Sq Ft
SOLD 09/08/26
Last sold 04/15/2026
bed
bath
Sqft
| Property type House | Year built 2020 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 173 Siena Blvd, Branson, MO 65616 | $354,000 | 2/2 | 1,690 | 0.01 |
| 233 Siena Blvd, Branson, MO 65616 | $359,000 | 2/2 | 1,750 | 0.02 |
| 168 Siena Blvd, Branson, MO 65616 | $449,000 | 3/3 | 2,671 | 0.03 |
| 164 Siena Blvd, Branson, MO 65616 | $455,000 | 3/2 | 2,798 | 0.03 |
| 157 Siena Blvd, Branson, MO 65616 | $360,000 | 2/2 | 1,744 | 0.03 |
| 245 Siena Blvd, Branson, MO 65616 | $358,000 | 2/2 | 1,700 | 0.04 |
| 221 Siena Blvd, Branson, MO 65616 | $366,000 | 2/2 | 1,858 | 0.04 |
| 185 Siena Blvd, Branson, MO 65616 | $366,000 | 2/2 | 1,862 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$245,000
$225,000
$209,900
$840,000
$344,950
$280,450
$199,200
$300,000
$174,900
$342,000
$349,000
$135,000
$359,900
$349,900
$249,000
$299,900
$409,948
$295,000
$212,000
$222,500
$329,900
$319,900
$389,450
$329,900
$524,500
$319,900
$472,450
$39,900