- $205,000
- 2Bd
- 2Ba
- 1,409 Sq Ft
SOLD 10/07/26

Last sold 08/29/2019 for $100K
bed
bath
Sqft ($87/Sqft)
| Property type House | Neighborhood | Year built 1979 | HOA fee $415/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4419 Independence Dr, Bradenton, FL 34210 | — | —/— | — | 0.1 |
| 4419 99th St W, Bradenton, FL 34210 | $657,000 | 2/1 | 1,546 | 0.12 |
| 9604 Cortez Rd W, Bradenton, FL 34210 | — | —/— | 230 | 0.12 |
| 4501 99th St W, Bradenton, FL 34210 | $452,000 | 2/1 | 1,075 | 0.12 |
| 4503 99th St W, Bradenton, FL 34210 | $479,000 | 3/2 | 1,626 | 0.13 |
| 4507 99th St W, Bradenton, FL 34210 | $589,000 | 5/2 | 2,090 | 0.13 |
| 9706 Cortez Rd W, Bradenton, FL 34210 | $367,000 | —/— | 1,500 | 0.15 |
| 9312 Kingston Rd, Bradenton, FL 34210 | $1,168,000 | 4/2 | 2,320 | 0.16 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$396,500
$1,095,000
$402,500
$445,000
$519,000
$426,745
$965,128
$1,245,000
$379,990
$335,000
$524,950
$210,000
$497,000
$395,000
$479,000
$325,000
$795,000
$239,500
$415,000
$850,000
$129,500
$3,925,000
$1,550,000
$699,900
$199,000
$1,125,000
$1,500,000
$139,000
$268,950