- $416,000
- 3Bd
- 2Ba
- 2,044 Sq Ft
SOLD 07/07/26
Last sold date unavailable
bed
bath
Sqft ($229/Sqft)
| Property type House | Neighborhood | Year built 1990 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6100 Pointe West Blvd, Bradenton, FL 34209 | $4,337,000 | —/— | 15,272 | 0.06 |
| 2210 61st St W, Bradenton, FL 34209 | $1,711,000 | —/— | 8,300 | 0.07 |
| 6304 Pointe West Blvd, Bradenton, FL 34209 | $161,000 | 2/— | — | 0.08 |
| 6104 Evergreen Cir, Bradenton, FL 34209 | $342,000 | —/— | 2,525 | 0.11 |
| 2203 61st St W, Bradenton, FL 34209 | $1,944,000 | —/— | 3,875 | 0.12 |
| 2101 61st St W, Bradenton, FL 34209 | $3,101,000 | —/— | 6,863 | 0.12 |
| 6010 Pointe West Blvd, Bradenton, FL 34209 | $3,841,000 | —/— | 6,737 | 0.12 |
| 2302 60th Street Ct W, Bradenton, FL 34209 | $2,088,279 | —/— | 9,519 | 0.14 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$396,500
$514,900
$1,095,000
$402,500
$445,000
$457,000
$426,745
$519,000
$379,990
$319,250
$524,950
$346,950
$325,000
$210,000
$395,000
$449,000
$239,500
$850,000
$795,000
$429,900
$129,500
$279,950
$632,000
$3,925,000
$199,000
$1,550,000
$2,600,000
$2,625,000
$139,000