- $1,100,000
- 3Bd
- 2Ba
- 3,233 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($454/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 0.31 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 214 Silver Cloud Cir, Bozeman, MT 59715 | $1,435,000 | 4/3 | 3,751 | 0.02 |
| 240 Silver Cloud Cir, Bozeman, MT 59715 | $1,122,000 | 2/2 | 2,762 | 0.03 |
| 237 Silver Cloud Cir, Bozeman, MT 59715 | $1,058,000 | 3/2 | 2,409 | 0.04 |
| 204 Silver Cloud Cir, Bozeman, MT 59715 | $971,000 | 4/2 | 2,272 | 0.04 |
| 4033 Rain Roper Dr, Bozeman, MT 59715 | $1,166,000 | 4/3 | 2,809 | 0.04 |
| 229 Silver Cloud Cir, Bozeman, MT 59715 | $1,366,000 | 4/3 | 3,641 | 0.05 |
| 217 Silver Cloud Cir, Bozeman, MT 59715 | $1,333,000 | 4/3 | 3,448 | 0.05 |
| 4045 Rain Roper Dr, Bozeman, MT 59715 | $1,134,000 | 3/2 | 2,690 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$740,000
$375,000
$325,000
$455,000
$175,000
$540,000
$850,000
$2,600,000
$297,500
$850,000
$710,000
$502,000
$525,000
$548,199
$160,000
$1,895,000
$1,100,000
$750,000
$1,295,000
$2,598,500