- $132,000
- 1Bd
- 1Ba
- 768 Sq Ft
SOLD 05/01/26
Last sold 07/02/2021
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.55 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 28080 Frame Ave, Bouse, AZ 85325 | $286,000 | —/— | 1,568 | 0.04 |
| 28017 Frame Ave, Bouse, AZ 85325 | $66,780 | —/— | — | 0.04 |
| 27999 Frame Ave, Bouse, AZ 85325 | $151,000 | 3/2 | 1,120 | 0.04 |
| 27982 Frame Ave, Bouse, AZ 85325 | $137,000 | —/— | 1,056 | 0.05 |
| 27987 Frame Ave, Bouse, AZ 85325 | $214,000 | —/— | 1,232 | 0.05 |
| 28000 Stone Ave, Bouse, AZ 85325 | $32,239 | —/— | — | 0.06 |
| 28086 Frame Ave, Bouse, AZ 85325 | $110,000 | —/— | 408 | 0.06 |
| 44266 Murphy St, Bouse, AZ 85325 | $180,000 | 1/— | 792 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$85,000
$142,450
$249,000
$370,000
$160,000
$195,000
$295,000
$80,000
$290,000
$41,000
$300,000
$135,000
$147,000
$265,000
$397,500
$109,900
$249,000