- $400,000
- 2Bd
- 1Ba
- 728 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($611/Sqft)
| Property type House | Year built 2013 | HOA fee $0/month | Lot size 0.41 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 108 Crescent Dr, Boulder Creek, CA 95006 | $726,000 | 3/1 | 1,781 | 0.01 |
| 711 River Rd, Boulder Creek, CA 95006 | $589,000 | 2/1 | 714 | 0.03 |
| 116 Crescent Dr, Boulder Creek, CA 95006 | $638,000 | 2/1 | 1,039 | 0.03 |
| 680 River Rd, Boulder Creek, CA 95006 | $514,000 | 2/2 | 1,021 | 0.03 |
| 695 River Rd, Boulder Creek, CA 95006 | $402,000 | 1/1 | 730 | 0.03 |
| 685 River Rd, Boulder Creek, CA 95006 | $418,000 | 2/— | 672 | 0.04 |
| 665 Primavera Rd, Boulder Creek, CA 95006 | $776,000 | 2/2 | 1,374 | 0.04 |
| 124 Crescent Dr, Boulder Creek, CA 95006 | $703,000 | 1/1 | 1,628 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$864,000
$550,000
$1,100,000
$1,335,380
$1,449,950
$1,300,000
$1,500,000
$2,584,400
$1,550,000
$2,444,944
$895,000
$1,150,000
$1,791,500
$4,499,999
$3,598,000
$1,670,000
$4,093,000
$1,438,000
$1,549,000
$769,945
$3,098,500
$479,888
$1,599,000
$1,498,000
$1,799,000
$581,944
$759,000
$1,397,500
$599,000