- $1,150,000
- 4Bd
- 4Ba
- 3,691 Sq Ft
SOLD


Last sold 07/28/2021 for $1.21M
bed
bath
Sqft ($284/Sqft)
| Property type House | Neighborhood | Year built 1992 | HOA fee $70/month | Lot size 0.27 Acre | Movoto estimate | Parking 3 garage spaces |
| Overview | |
| Heating | Forced Air |
| Levels/Style | Two, Contemporary |
| MLS # | 946983 |
| Type | Residential |
| Status | Sold |
| SubType | Single Family Residence |
| Living Area | 4257 |
| Lot Size (Acres) | 0.27 |
| Annual Tax | 5425 |
| HOA Fee | Quarterly, 210 |
| HOA | Country Club Estates HOA |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 4 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 5 |
| Basement | Full, Partially Finished |
| Flooring | Wood |
| Fireplace Desc | Two Or More, Gas, Living Room, Family Room |
| Window Features | Window Coverings |
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Wood Windows, Washer/Dryer Hookup, Kitchen Island |
| Exterior | |
| Roof | Composition |
| Construction | Frame, Brick |
| Exterior Features | Sprinkler System |
| Lot Features | House Faces East, Paved |
| Fencing | Fenced |
| Amenities / Utilities | |
| Green Features: Energy Efficiency | Windows |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
| Sewer/ Septic | Public Sewer |
| Electricity | Xcel |
| Water Source | City |
| Appliances | Electric Range, Gas Range, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Microwave, Disposal, Fire Alarm |
| Spa Desc | Bath |
| HOA Fee Includes | Common Amenities, Management |
| Location | |
| County | Boulder |
| Community Features | Clubhouse, Tennis Court(s), Pool, Playground, Park |
| Subdivision | Country Club Estates Flg 2 |
| Middle School | Platt |
| High School District | Boulder Valley Dist RE2 |
| APN | R0111944 |
| Lot/ Land Details | |
| Possible Use | Single Family |
| Road Surface | Asphalt |
MLS # 946983
MLS # IR946983
$631,996
$1,582,500
$620,000
$2,400,000
$524,950
$575,000
$636,990
$555,990
$540,000
$637,500
$1,162,450
$834,000
$549,950
$775,000
$942,450
$454,498
$420,000
$575,000
$735,000
$1,497,000
$500,000
$667,200
$1,540,000
$322,450
$752,500
$6,500,000
$4,175,000
$569,950
$1,737,500
$979,450