- $206,813
- 2Bd
- 2Ba
- 1,190 Sq Ft
SOLD 05/20/26
Last sold 07/29/2011 for $198K
bed
bath
Sqft ($183/Sqft)
| Property type Attached Dwelling | Neighborhood | Year built 1984 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5002 Buckingham Rd, Boulder, CO 80301 | $444,000 | 3/1 | 1,201 | 0 |
| 5072 Buckingham Rd, Boulder, CO 80301 | $425,000 | 2/1 | 1,091 | 0 |
| 5022 Buckingham Rd, Boulder, CO 80301 | $426,000 | 2/1 | 1,091 | 0 |
| 5074 Buckingham Rd, Boulder, CO 80301 | $417,000 | 2/1 | 1,057 | 0 |
| 5004 Buckingham Rd, Boulder, CO 80301 | $348,000 | 1/1 | 862 | 0 |
| 5076 Buckingham Rd, Boulder, CO 80301 | $347,000 | 1/1 | 862 | 0 |
| 5006 Buckingham Rd, Boulder, CO 80301 | $421,000 | 2/1 | 1,057 | 0 |
| 5078 Buckingham Rd, Boulder, CO 80301 | $413,000 | 2/1 | 1,057 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$631,996
$1,582,500
$620,000
$2,400,000
$524,950
$575,000
$636,990
$555,990
$540,000
$637,500
$1,162,450
$834,000
$549,950
$775,000
$942,450
$454,498
$420,000
$575,000
$735,000
$1,497,000
$500,000
$667,200
$1,540,000
$322,450
$752,500
$6,500,000
$4,175,000
$569,950
$1,737,500
$979,450