- $3,875,000
- 4Bd
- 3Ba
- 3,878 Sq Ft
SOLD 05/04/26
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 0.55 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2224 Edgewood Dr, Boulder, CO 80304 | $920,000 | 3/1 | 1,320 | 0.03 |
| 2218 Edgewood Dr, Boulder, CO 80304 | $1,247,000 | 3/1 | 1,880 | 0.03 |
| 2230 Edgewood Dr, Boulder, CO 80304 | $923,000 | 3/1 | 1,008 | 0.03 |
| 2205 Balsam Dr, Boulder, CO 80304 | $1,834,000 | 3/1 | 1,432 | 0.04 |
| 2236 Edgewood Dr, Boulder, CO 80304 | $1,111,000 | 4/1 | 1,554 | 0.04 |
| 2212 Edgewood Dr, Boulder, CO 80304 | $1,053,000 | 3/2 | 1,350 | 0.04 |
| 2093 Balsam Dr, Boulder, CO 80304 | $4,713,000 | 5/3 | 3,141 | 0.05 |
| 2097 Balsam Dr, Boulder, CO 80304 | $3,136,000 | 4/2 | 2,655 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,582,500
$631,996
$620,000
$2,400,000
$524,950
$575,000
$636,990
$555,990
$550,000
$637,500
$549,950
$1,162,450
$1,497,000
$942,450
$775,000
$454,498
$575,000
$420,000
$735,000
$715,000
$2,149,000
$500,000
$4,175,000
$2,722,500
$1,998,000
$667,200
$1,540,000
$6,500,000
$2,020,000
$752,500