- $2,400,000
- 3Bd
- 2Ba
- 1,877 Sq Ft
Last sold date unavailable
bed
bath
Sqft ($865/Sqft)
| Property type House | Neighborhood | Year built 1949 | HOA fee $0/month | Lot size 10,106 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1625 High St, Boulder, CO 80304 | $5,014,000 | 3/2 | 3,905 | 0.01 |
| 1545 High St, Boulder, CO 80304 | $4,646,000 | 5/3 | 4,375 | 0.01 |
| 1655 High St, Boulder, CO 80304 | $4,823,000 | 5/3 | 2,997 | 0.03 |
| 1535 High St, Boulder, CO 80304 | $5,167,000 | 5/3 | 3,912 | 0.03 |
| 1554 High St, Boulder, CO 80304 | $4,300,000 | 4/1 | 2,399 | 0.03 |
| 1550 High St, Boulder, CO 80304 | $5,946,000 | 4/3 | 4,556 | 0.03 |
| 1560 High St, Boulder, CO 80304 | $4,470,000 | 4/3 | 3,198 | 0.03 |
| 1542 High St, Boulder, CO 80304 | $5,117,000 | 4/1 | 3,806 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,582,500
$631,996
$620,000
$2,400,000
$524,950
$575,000
$636,990
$555,990
$550,000
$637,500
$549,950
$1,162,450
$1,497,000
$942,450
$775,000
$454,498
$575,000
$420,000
$735,000
$715,000
$2,149,000
$500,000
$4,175,000
$2,722,500
$1,998,000
$667,200
$1,540,000
$6,500,000
$2,020,000
$752,500