- $1,200,000
- 4Bd
- 3Ba
- 2,817 Sq Ft
SOLD
































Last sold 09/07/2023 for $1.18M
bed
bath
Sqft ($437/Sqft)
| Property type House | Neighborhood | Year built 2000 | HOA fee $25/month | Lot size 8,276 Sqft | Movoto estimate | Parking 3 garage spaces |
| Overview | |
| Cooling/AC | Central A/C |
| Heating | Forced Air |
| Levels/Style | House, Two, Craftsman |
| MLS # | 2154378 |
| SubType | Residential |
| Type | Residential |
| SqFt | 2703 |
| Status | Sold |
| Lot Size (SqFt) | 8276 |
| Lot Size (Acres) | 0.19 |
| Property Tax | 9484 |
| Buying Office | Windermere Real Estate/East |
| Year Built | 2000 |
| Buying Office Phone | 425-822-5100 |
| HOA Fee | Monthly, 25 |
| Condition | Good |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| Bathroom | 2.75 |
| # Bedrooms | 3 |
| Basement | Unfinished |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| Fireplace | Gas |
| Exterior | |
| Foundation | Poured Concrete |
| Roof | Composition |
| # Covered Spaces | 3 |
| # Parking Spaces | 3 |
| # Garage Spaces | 3 |
| Amenities / Utilities | |
| Sewer/ Septic | Available, Alderwood Water/Waste |
| Water | Public |
| Water Company | Alderwood Water/Waste |
| Power Company | Snohomish PUD |
| Irrigation | Drip Lines &sprinklers Avail. |
| Water Heater | Garage, Gas |
| Power Production: Type | Natural Gas |
| Location | |
| View | Territorial |
| County | Snohomish |
| Community Features | CCRs |
| Subdivision | Canyon Park |
| Area | 610 - Southeast Snohomish |
| Elementary School | Maywood Hills Elem |
| Middle School | Canyon Park Middle School |
| High School District | Northshore |
| High School | Bothell Hs |
| APN | 896800001300 |
| Zoning | R5400A |
| Multifamily Details | |
| Nwm_Numberofbathtubs | 2 |
| Lot/ Land Details | |
| Site Features | Deck, Fenced-Partially, Gas Available, Patio, Sprinkler System |
MLS # 2154378
MLS # 607325
$1,100,000
$572,450
$825,000
$625,000
$724,995
$704,862
$699,950
$869,000
$879,000
$1,495,000
$950,000
$860,000
$1,550,000
$1,100,000
$1,149,000
$889,468
$1,562,500
$1,993,000
$1,024,950
$1,699,850
$550,000
$894,399
$1,495,000
$1,564,500
$1,137,000
$998,000
$808,900
$1,206,500
$577,000