- $323,000
- 2Bd
- 2Ba
- 841 Sq Ft
SOLD 05/28/26
Last sold 06/29/2007 for $275K
bed
bath
Sqft ($225/Sqft)
| Property type 1/2 Duplex | Neighborhood | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16101 Bothell Everett Hwy #k4, Mill Creek, WA 98012 | $434,000 | 2/2 | 1,066 | 0.01 |
| 16101 Bothell Everett Hwy #k3, Mill Creek, WA 98012 | $433,000 | 2/2 | 1,066 | 0.01 |
| 16101 Bothell Everett Hwy #k5, Mill Creek, WA 98012 | $435,000 | 2/2 | 1,066 | 0.01 |
| 16101 Bothell Everett Hwy #k2, Mill Creek, WA 98012 | $449,000 | 2/2 | 1,066 | 0.01 |
| 16101 Bothell Everett Hwy #k6, Mill Creek, WA 98012 | $514,000 | 3/2 | 1,265 | 0.01 |
| 16101 Bothell Everett Hwy #k1, Mill Creek, WA 98012 | $513,000 | 3/2 | 1,265 | 0.01 |
| 16101 Bothell Everett Hwy #f302, Mill Creek, WA 98012 | $452,000 | 3/2 | 1,085 | 0.01 |
| 16101 Bothell Everett Hwy #f202, Mill Creek, WA 98012 | $445,000 | 3/2 | 1,085 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$572,450
$869,000
$625,000
$825,000
$1,100,000
$724,995
$704,862
$879,000
$699,950
$702,000
$1,149,950
$860,000
$1,100,000
$1,550,000
$889,468
$852,498
$1,149,000
$981,000
$874,325
$1,993,000
$905,000
$1,495,000
$550,000
$1,137,000
$1,564,500
$808,900
$998,000
$1,206,500
$577,000