- $520,000
- 3Bd
- 3Ba
- 1,857 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($346/Sqft)
| Property type House | Year built 1986 | HOA fee $0/month | Lot size 0.54 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 144 Rivendell Ct, Boone, NC 28607 | $613,000 | 3/2 | 2,354 | 0.03 |
| 147 Rivendell Ct, Boone, NC 28607 | $409,000 | 3/2 | 1,204 | 0.03 |
| 237 Greenwood Valley Dr, Boone, NC 28607 | — | 3/2 | 3,500 | 0.05 |
| 411 Fieldstream Dr, Boone, NC 28607 | $542,000 | 3/2 | 1,628 | 0.07 |
| 395 Fieldstream Dr, Boone, NC 28607 | $593,000 | 4/2 | 2,118 | 0.07 |
| 725 Fieldstream Dr, Boone, NC 28607 | — | 5/5 | 5,042 | 0.07 |
| 605 Fieldstream Dr, Boone, NC 28607 | $1,131,000 | 4/3 | 4,666 | 0.07 |
| 737 Fieldstream Dr, Boone, NC 28607 | $813,000 | 3/3 | 2,708 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,900
$544,450
$184,900
$209,900
$270,000
$622,000
$524,900
$259,900
$259,950
$269,900
$171,500
$269,900
$130,000
$189,450
$225,000
$360,000
$84,450
$179,000
$239,000
$189,000
$339,000
$115,000
$619,900
$25,000
$389,900
$33,700
$35,000
$549,900
$285,000
$19,900