- $155,000
- 2Bd
- 1Ba
- 2,100 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($163/Sqft)
| Property type House | Year built 1969 | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1027 E 444th Rd, Bolivar, MO 65613 | $264,000 | 2/2 | 960 | 0.03 |
| 1030 E 444th Rd, Bolivar, MO 65613 | $261,009 | 5/5 | 1,601 | 0.11 |
| 980 S Colony Ave, Bolivar, MO 65613 | $280,000 | 3/3 | 1,931 | 0.24 |
| 940 S Colony Ave, Bolivar, MO 65613 | $282,000 | —/3 | 1,854 | 0.24 |
| 960 S Colony Ave, Bolivar, MO 65613 | $291,000 | 3/3 | 1,654 | 0.25 |
| 920 S Colony Ave, Bolivar, MO 65613 | $273,000 | 3/3 | 1,688 | 0.25 |
| 900 S Colony Ave, Bolivar, MO 65613 | $258,000 | 3/3 | 1,668 | 0.25 |
| 2380 W South St, Bolivar, MO 65613 | $262,000 | —/3 | 1,544 | 0.26 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$259,900
$209,900
$165,000
$369,500
$220,000
$284,995
$245,000
$225,000
$179,900
$100,000
$173,999
$179,000
$224,975
$169,900
$254,900
$295,000
$509,900
$149,900
$290,000
$325,000
$654,900
$329,900
$219,000
$375,000
$119,900
$329,900
$275,000
$139,950
$1,512,000
$140,000