- $50,000
- 2Bd
- 1Ba
- 1,048 Sq Ft
SOLD
Last sold 11/14/2025
bed
bath
Sqft ($32/Sqft)
| Property type House | Year built 1950 | HOA fee $0/month | Lot size 0.48 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10321 Germantown Rd, Berlin, MD 21811 | $157,000 | —/2 | 1,064 | 0.01 |
| 10329 Germantown Rd, Berlin, MD 21811 | $295,000 | —/2 | 1,840 | 0.02 |
| 10319 Germantown Rd, Berlin, MD 21811 | $136,000 | —/1 | 1,332 | 0.03 |
| 10349 Harrison Rd, Berlin, MD 21811 | $438,000 | 2/1 | 1,946 | 0.03 |
| 10357 Harrison Rd, Berlin, MD 21811 | $168,000 | —/1 | 1,260 | 0.05 |
| 10313 Germantown Rd, Berlin, MD 21811 | $354,000 | 2/1 | 1,489 | 0.06 |
| 10359 Harrison Rd, Berlin, MD 21811 | $295,000 | —/1 | 1,296 | 0.06 |
| 10352 Harrison Rd, Berlin, MD 21811 | $360,000 | —/1 | 1,666 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,990
$460,000
$245,000
$377,950
$425,000
$750,000
$1,610,000
$425,740
$769,500
$227,450
$253,000
$444,490
$531,589
$479,900
$300,625
$177,500
$734,624
$312,450
$177,450
$586,775