- $1,650,000
- 4Bd
- 3Ba
- 2,672 Sq Ft
SOLD
Last sold 12/30/2005 for $472K
bed
bath
Sqft ($478/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1913 | HOA fee $0/month | Lot size 5,680 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2226 Sacramento St, Berkeley, CA 94702 | $1,060,000 | 3/1 | 1,450 | 0 |
| 2220 Sacramento St #3, Berkeley, CA 94702 | $1,123,000 | 3/2 | 1,945 | 0.01 |
| 2220 Sacramento St #6, Berkeley, CA 94702 | $745,000 | 1/1 | 576 | 0.01 |
| 2220 Sacramento St #13, Berkeley, CA 94702 | $890,000 | 3/1 | 938 | 0.01 |
| 2220 Sacramento St #7, Berkeley, CA 94702 | $447,000 | 1/1 | 576 | 0.01 |
| 2220 Sacramento St #8, Berkeley, CA 94702 | $702,000 | 2/1 | 924 | 0.01 |
| 2220 Sacramento St #12, Berkeley, CA 94702 | $591,000 | 3/1 | 912 | 0.01 |
| 2220 Sacramento St #11, Berkeley, CA 94702 | $960,000 | 3/1 | 1,176 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,099,000
$700,000
$649,000
$1,298,000
$864,000
$540,000
$499,000
$655,000
$798,000
$740,000
$689,000
$795,000
$912,500
$670,000
$1,049,000
$578,475
$1,192,000
$4,499,999
$675,000
$559,500
$2,895,000
$546,500
$1,399,000
$1,490,000
$1,598,000
$1,397,000
$769,000
$941,500
$1,195,000
$1,245,000