- $760,000
- 1Bd
- 1Ba
- 834 Sq Ft
SOLD

Last sold 05/24/2013 for $625K
bed
bath
Sqft ($672/Sqft)
| Property type House | Neighborhood | Year built 1924 | HOA fee $0/month | Lot size 5,130 Sqft | Movoto estimate | Parking 1 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | None |
| Heating | Gas |
| Levels/Style | Bungalow, One Story |
| Status | Sold |
| SqFt | 930 |
| Type | RESIDENTIAL |
| SubType | Detached |
| MLS # | 40609036 |
| Lot Size (Acres) | 0.117769 |
| City Transfer Tax | Yes |
| Property Condition | Existing |
| Year Built | 1924 |
| Interior | |
| Bathroom | Shower Over Tub, Tile, Tub, Updated Baths |
| Total # of Bathrooms | 1 |
| Total # of Bedrooms | 2 |
| Kitchen | Counter - Solid Surface, Dishwasher, Eat In Kitchen, Gas Range/Cooktop, Microwave, Pantry, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Total # of Rooms | 4 |
| Add'l Room(s) | Sun Porch, Utility Room |
| Flooring | Hardwood Floors, Linoleum |
| Fireplaces | 1, Brick, Decorative Only, Living Room |
| Accessibility Features | None |
| Exterior | |
| Foundation | Crawl Space |
| Exterior | Dual Pane Windows, Stucco |
| Roof | Composition Shingles |
| # Garage Spaces | 1 |
| Parking | Detached Garage, Off Street Parking |
| Exterior Features | Back Yard, Deck(s), Fenced, Front Yard, Garden/Play, Patio, Storage, Tool Shed |
| Lot Description | Level, Regular |
| Amenities / Utilities | |
| Water/ Sewer | Sewer System - Public, Sump Pump, Water - Public |
| Additional Equipment | Dryer, DSL/Modem Line, Washer, Water Heater Gas, Window Coverings |
| Laundry | Dryer, In Laundry Room, Washer |
| Pool | None |
| Location | |
| Area | Berkeley Map Area 5 |
| County | Alameda |
| District/ Neighborhood/ Subdivison | OCEAN VIEW |
| High School | Call School District |
| Middle School | Call School District |
| Elementary School | Call School District |
| School District | Berkeley (510) 644-6504 |
| Directions | Cedar;N On 10th |
| APN | 59233101600 |
| Zoning | 1001 |
| Multifamily Details | |
| Unit 1: Occupied By | Owner |
MLS # 40609036
MLS # 21010657| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1459 10th St, Berkeley, CA 94710 | $1,024,000 | 2/1 | 779 | 0.01 |
| 1463 10th St, Berkeley, CA 94710 | $930,000 | 1/1 | 779 | 0.01 |
| 1467 10th St, Berkeley, CA 94710 | $1,219,000 | 4/1 | 1,167 | 0.02 |
| 1471 10th St, Berkeley, CA 94710 | $1,182,000 | 4/1 | 1,637 | 0.03 |
| 1065 Page St, Berkeley, CA 94710 | $1,069,000 | 1/1 | 748 | 0.03 |
| 1053 Page St, Berkeley, CA 94710 | $1,028,000 | 2/1 | 858 | 0.03 |
| 1051 Page St, Berkeley, CA 94710 | $1,019,000 | 2/1 | 858 | 0.03 |
| 1475 10th St, Berkeley, CA 94710 | $1,330,000 | 3/2 | 1,543 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$700,000
$649,000
$1,099,000
$1,298,000
$864,000
$540,000
$499,000
$798,000
$655,000
$740,000
$689,000
$795,000
$912,500
$670,000
$578,475
$4,499,999
$598,000
$559,500
$675,000
$1,192,000
$999,444
$2,895,000
$546,500
$1,399,000
$1,490,000
$769,000
$4,125,000
$1,245,000
$1,397,000
$941,500