- $3,250,000
- 4Bd
- 4Ba
- 3,480 Sq Ft
SOLD

Last sold 11/27/2018 for $3.79M
bed
bath
Sqft ($886/Sqft)
| Property type House | Neighborhood | Year built 1996 | HOA fee $0/month | Lot size 0.48 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | None |
| Heating | Zoned, Radiant |
| Levels/Style | Three Or More Stories, 3, Other |
| Type | Residential |
| Status | Sold |
| SubType | Detached |
| Living Area | 4282 |
| Lot Size (SqFt) | 20787 |
| Lot Size (Acres) | 0.24 |
| Year Built | 1996 |
| Builder Name | Wong/Logan |
| Property Condition | Existing |
| Interior | |
| Total # of Bathrooms | 6 |
| # Full Baths | 6 |
| # Bedrooms | 4 |
| Total # of Rooms | 10 |
| Laundry | Dryer, Washer |
| Kitchen | Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Refrigerator, Updated Kitchen, Other |
| Flooring | Hardwood, Other |
| # Fireplaces | 2 |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Fireplace | Living Room |
| Accessibility Features | Other |
| Window Features | Double Pane Windows, Window Coverings |
| Exterior | |
| Foundation | Slab |
| Roof | Composition Shingles |
| Construction | Other |
| # Garage Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| Lot Description | 2 Houses / 1 Lot, Cul-De-Sac, Premium Lot, Secluded, Other |
| Amenities / Utilities | |
| Electricity | No Solar |
| Water Source | Public |
| Other Equipment | DSL/Modem Line, Other |
| Spa Desc | Private |
| Location | |
| View | Bay, Bay Bridge, Golden Gate Bridge, Panoramic, San Francisco |
| County | Alameda |
| Subdivision | North Berkeley |
| Elementary School District | Berkeley (510) 644-6150 |
| High School District | Berkeley (510) 644-6150 |
| Directions | Grizzly Peak-Hill-Atlas |
| APN | 63316111 |
MLS # 40839871
MLS # 40683069
MLS # 40605327
MLS # 40025467
MLS # 22027943
$649,000
$700,000
$1,099,000
$540,000
$499,000
$1,298,000
$864,000
$740,000
$859,888
$798,000
$689,000
$795,000
$675,000
$912,500
$578,475
$952,000
$670,000
$559,500
$1,685,000
$4,499,999
$546,500
$2,895,000
$1,399,000
$1,490,000
$769,000
$489,450
$1,397,000
$1,245,000
$1,598,000
$247,000