- $352,000
- 3Bd
- 2Ba
- 1,913 Sq Ft
SOLD 03/13/26
Last sold date unavailable
bed
bath
Sqft ($136/Sqft)
| Property type House | Year built 1971 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 409 Carson Dr, Benton, AR 72015 | $144,310 | —/1 | 1,750 | 0.02 |
| 1602 Harmon Dr, Benton, AR 72015 | $164,585 | 3/2 | 1,881 | 0.02 |
| 318 Carson Dr, Benton, AR 72015 | $128,155 | —/1 | 1,407 | 0.03 |
| 408 Carson Dr, Benton, AR 72015 | $115,585 | —/1 | 1,166 | 0.03 |
| 415 Carson Dr, Benton, AR 72015 | $146,280 | 3/2 | 1,829 | 0.03 |
| 1606 Harmon Dr, Benton, AR 72015 | $136,060 | 3/1 | 1,440 | 0.03 |
| 1514 Harmon Dr, Benton, AR 72015 | $151,930 | —/1 | 1,620 | 0.04 |
| 412 Carson Dr, Benton, AR 72015 | $268,900 | 3/2 | 3,752 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$484,900
$240,000
$226,250
$304,500
$240,000
$276,500
$350,500
$162,500
$207,140
$142,250
$167,000
$348,600
$325,000
$484,000
$20,000
$329,500
$150,000
$245,750
$269,900
$179,500
$340,000
$256,950
$675,000
$549,500
$275,500
$463,750
$435,000
$299,250
$189,000
$256,950