- $207,000
- 3Bd
- 2Ba
- 1,272 Sq Ft
SOLD 06/15/26

Last sold 03/26/2013 for $181K
bed
bath
Sqft ($97/Sqft)
| Property type House | Neighborhood | Year built 2009 | HOA fee $17/month | Lot size 9,583 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Central Cool-Electric, Central Heat-Gas |
| Levels/Style | Traditional |
| Status | Sold Before Listed |
| SqFt | 1867 |
| Type | Residential |
| SubType | Detached |
| MLS # | 20016555 |
| Lot Size (Acres) | 0.22 |
| Annual Taxes | 1766.88 |
| Listing Agent Contact | Austin.wingfield@crye-leike.com, 501-590-9417 |
| Listing Office Contact | 501-954-9100 |
| Listing Office | Crye-Leike REALTORS Kanis Branch |
| New Construction? | No |
| HOA Fee | Annual |
| Year Built | 2009 |
| Listing Agent | Austin, Wingfield |
| Interior | |
| # Full Baths | 2 |
| Bedrooms | Primary Bedroom/Main Lv, 3 Bedrooms Same Level |
| Total # of Bedrooms | 4 |
| Kitchen | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Other Room(s) | Laundry |
| Dining | Eat-In Kitchen |
| Flooring | Carpet, Wood, Tile |
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
| Fireplace | Gas Starter, Gas Logs Present |
| Walls/ Ceilings | Sheet Rock, Tray Ceiling, Vault Ceiling |
| Exterior | |
| Exterior | Brick, Metal/Vinyl Siding |
| Foundation | Slab |
| Roofing | Architectural Shingle |
| Parking | Garage, Two Car, Auto Door Opener |
| Lot Description | Level, Cleared, In Subdivision |
| Exterior Features | Patio, Deck, Fully Fenced, Wood Fence |
| Amenities / Utilities | |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Location | |
| County | Saline |
| Area | BENTON |
| Community Features | Playground |
| Subdivision | COLDWATER CREEK |
| APN | 80012800024 |
| Directions | I-30 WEST TO EXIT 117 NORTH ON HWY 5 APPROXIMATELY 5 MILES. RIGHT ON EVERGREEN AT COLDWATER CREEK SUBDIVISION ENTRANCE THEN LEFT ON DURANGO. HOME IS ON THE RIGHT. |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 20016555
MLS # 10331102
MLS # 10220428| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2512 Durango Dr, Benton, AR 72019 | $334,000 | 3/2 | 2,061 | 0.01 |
| 2600 Durango Dr, Benton, AR 72019 | $312,000 | 3/2 | 1,846 | 0.02 |
| 2511 Redcliff Dr, Benton, AR 72019 | $322,000 | 4/2 | 1,894 | 0.03 |
| 2521 Durango Dr, Benton, AR 72019 | $358,000 | 4/2 | 2,289 | 0.03 |
| 2508 Durango Dr, Benton, AR 72019 | $318,000 | 4/2 | 1,935 | 0.03 |
| 2603 Redcliff Dr, Benton, AR 72019 | $340,000 | 4/2 | 2,110 | 0.03 |
| 2517 Durango Dr, Benton, AR 72019 | $303,000 | 3/2 | 1,727 | 0.03 |
| 2601 Durango Dr, Benton, AR 72019 | $348,000 | 3/2 | 2,159 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$484,900
$240,000
$226,250
$304,500
$350,500
$276,500
$162,500
$207,140
$429,900
$232,500
$484,000
$167,000
$325,000
$329,500
$20,000
$269,900
$150,000
$245,750
$265,000
$340,000
$256,950
$549,500
$675,000
$275,500
$463,750
$435,000
$299,250
$189,000
$256,950