- $424,900
- 3Bd
- 2Ba
- 2,265 Sq Ft
$5K







































•
bed
bath
Sqft ($166/Sqft)
| Property type House | Year built 2022 | HOA fee $28/month | Lot size 0.58 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Electric, Forced Air |
| Levels/Style | Two, Wood Frame, Stick Built |
| MLS # | 100567100 |
| SubType | Single Family Residence |
| Living Area | 2652 |
| Status | Pending |
| Lot Size (Acres) | 0.58 |
| Lot Size (SqFt) | 25265 |
| HOA | Copper Creek HOA |
| HOA Fee | 330 |
| Year Built | 2022 |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 2 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 3 |
| Total # of Rooms | 10 |
| Laundry | Laundry Room |
| Flooring | Carpet, Tile, Vinyl |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
| Fireplace | Gas Log |
| Appliances | Built-In Microwave, Range, Dishwasher |
| Exterior | |
| Roof | Architectural Shingle |
| Foundation | Brick/Mortar, Raised, Slab |
| Construction | Stone, Vinyl Siding, Wood Frame |
| # of Parking Spaces | 2 |
| Parking | Garage Faces Front, Additional Parking |
| Patio/Porch | Patio, Porch, Screened |
| Other Structures | Shed(s) |
| Fencing | Back Yard |
| Amenities / Utilities | |
| Water Source | County Water |
| HOA Amenities | Management |
| Location | |
| View | See Remarks |
| Subdivision | Other |
| Elementary School | Benson |
| Middle School | Benson |
| High School | South Johnston |
| APN | 01e08017w |
| Zoning | RAG |
| Directions | From Raleigh- Take I-40 E Toward Benson, Wilmington. Take Exit 325 Onto NC-242 Toward Benson, US-301. Turn Right Onto NC-242 S. Turn Right Onto Federal Rd. Turn Left Onto Woodall Dairy Rd. Home Is On Right. |
| Multifamily Details |
| Lot/ Land Details | |
| Frontage | See Remarks |
| Road Frontage | Paved |
| Road Surface | Paved |
$299,500
$240,000
$489,900
$370,000
$350,000
$210,000
$652,450
$274,475
$380,400
$249,000
$694,000
$278,573
$245,000
$450,000
$389,995
$324,000
$397,000
$587,390
$569,900
$369,527
$1,288,888
$523,900
$695,000
$749,900
$600,000
$325,000
$330,700
$467,500
$515,000